Title | Composer | Arranger /Editor |
Grade | Score | # Acc Parts | Non Acc Parts | Stock No | Price |
---|---|---|---|---|---|---|---|---|
Ta-Ra-Ra-Boom-Der-E! (PARTS /Acc1, /Acc2, /Acc3, each) | No | 0 | AR7027B | US$1.50 | ||||
Ta-Ra-Ra-Boom-Der-E! (score) | Yes | 0 | AR7027A | US$2.00 | ||||
Tarantella of Love (Bass Accordion) | Enz | No | 0 | JP1165A | US$2.50 | |||
Tarantella of Love (Electronium) | Enz | No | 0 | JP1165B | US$2.00 | |||
Tarantella of Love (score) | Enz | Yes | 0 | JP1165C | US$7.75 | |||
Tarantella of Love (set of 4 Accordion parts) | Enz | No | 4 | JP1165D | US$7.50 | |||
The Camptown Races (PARTS /Acc1, /Acc2, /Acc3, each) | No | 0 | AR7049 | US$1.95 | ||||
The Camptown Races (score) | Yes | 0 | AR7049A | US$4.50 | ||||
The Most Beautiful Waltzes (4 Accordion parts) | Strauss | No | 4 | JP1038A | US$9.50 | |||
The Most Beautiful Waltzes (Bass Acc. Part) | Strauss | No | 0 | JP1038B | US$2.50 | |||
The Most Beautiful Waltzes (score) | Strauss | Yes | 0 | JP1038C | US$7.75 | |||
Tinker Polka (PARTS /Acc1, /Acc2, /Ac 3, /Acc4, each) | No | 0 | AR7042 | US$1.95 | ||||
Tinker Polka (score) | Yes | 0 | AR7042A | US$4.50 | ||||
Toyland (PARTS /Acc1, /Acc2, /Acc3, each) | No | 0 | AR7038 | US$1.95 | ||||
Toyland (score) | Yes | 0 | AR7038A | US$4.50 | ||||
Tramp, Tramp, Tramp (PARTS /Acc1, /Acc2, /Acc3, each) | No | 0 | AR7030 | US$1.95 | ||||
Tramp, Tramp, Tramp (score) | Yes | 0 | AR7030A | US$4.50 | ||||
Tritsch-Tratsch Polka (Bass Accordion) | Strauss | No | 0 | JP1079A | US$2.00 | |||
Tritsch-Tratsch Polka (score) | Strauss | Yes | 0 | JP1079B | US$5.25 | |||
Tritsch-Tratsch Polka (set of 4 Accordion parts) | Strauss | No | 4 | JP1079C | US$7.50 | |||
U.S.A. On Parade (PARTS /Acc1, /Acc2, /Acc3, /Acc4, each) | No | 0 | AR7043 | US$1.95 | ||||
U.S.A. On Parade (score) | Yes | 0 | AR7043A | US$4.95 | ||||
Up Front March (PARTS /Acc1, /Acc2, /Acc3, /Acc4, each) | No | 0 | AR7004 | US$1.95 | ||||
Up Front march (score) | Yes | 0 | AR7004A | US$4.50 | ||||
Variations on a Theme by Pachelbel (Bass Accordion part) | Hollfelder | No | 0 | JP1144A | US$2.50 | |||
Variations on a Theme by Pachelbel (Cembalet part) | Hollfelder | No | 0 | 1 | JP1144B | US$2.50 | ||
Variations on a Theme by Pachelbel (Electronium part) | Hollfelder | No | 0 | JP1144C | US$2.50 | |||
Variations on a Theme by Pachelbel (score) | Hollfelder | Yes | 0 | JP1144D | US$19.00 | |||
Variations on a Theme by Pachelbel (set of 4 Accordion parts) | Hollfelder | No | 4 | JP1144E | US$9.50 | |||
Variations on a Theme by Pachelbel (Timpani part) | Hollfelder | No | 0 | 1 | JP1144F | US$2.50 | ||
Vieni Sul Mar (PARTS /Acc1, /Acc2, /Ac 3, each) | No | 0 | AR7029 | US$1.95 | ||||
Vieni Sul Mar (score) | Yes | 0 | AR7029A | US$4.50 | ||||
Waltz in F (Bass Accordion part) | Knittel | No | 0 | JP1190A | US$1.75 | |||
Waltz in F (Glockenspiel and Triangle) | Knittel | No | 0 | 2 | JP1190B | US$1.75 | ||
Waltz in F (score) | Knittel | Yes | 0 | JP1190C | US$4.50 | |||
Waltz in F (set of 4 Accordion parts) | Knittel | No | 4 | JP1190D | US$6.50 | |||
Waltz in G (Bass Accordion part) | Knittel | No | 0 | JP1204A | US$1.75 | |||
Waltz in G (Glockenspiel and Triangle) | Knittel | No | 0 | 2 | JP1204B | US$1.75 | ||
Waltz in G (score) | Knittel | Yes | 0 | JP1204C | US$5.25 | |||
Waltz in G (set of 4 Accordion parts) | Knittel | No | 4 | JP1204D | US$6.25 | |||
Werziade (each part) | No | 0 | OE92A | US$2.00 | ||||
Werziade (score) | Dobler | Yes | 0 | OE92B | US$12.00 | |||
Werziade (set of 8 parts - 4 Acc./1 Bass Acc./2 Electroniums/Timpani) | No | 7 | 1 | OE92C | US$16.00 | |||
Werziade II (each part) | No | 0 | OE93A | US$2.00 | ||||
Werziade II (set of 7 parts - 4 Acc./1 Bass Acc./2 Electroniums) | No | 7 | OE93B | US$14.00 | ||||
Weziade II - Tarantella (score) | Dobler | Yes | 0 | OE93C | US$12.00 | |||
William Tell Overture (PARTS /Acc1, /Acc2, /Acc3, /Acc4, each) | No | 0 | AR7026B | US$1.95 | ||||
William Tell Overture (score) | Yes | 0 | AR7026A | US$6.95 |
Site
constructed and hosted by: Accordions Worldwide at www.accordions.com.
© Copyright 2004 Accordions Worldwide. All rights reserved. |