Title | Composer | Arranger /Editor |
Grade | Score | # Acc Parts | Non Acc Parts | Stock No | Price |
---|---|---|---|---|---|---|---|---|
La Paloma (Ensemble) | Yradier | Galla-Rini | 4 | Yes | 4 | OP6602A | US$6.50 | |
La Paloma (Quartet) | Yradier | Galla-Rini | 4 | No | 0 | OP6602C | US$7.50 | |
La Sorella (PARTS /Acc1, /Acc2, /Acc3, /Acc4, each) | No | 0 | AR7014B | US$1.95 | ||||
La Sorella (socre) | Yes | 0 | AR7014A | US$6.95 | ||||
La Spagnola (PARTS /Acc1, /Acc2, /Acc3, /Acc4, each) | No | 0 | AR7033B | US$1.95 | ||||
La Spagnola (score) | Yes | 0 | AR7033A | US$6.95 | ||||
Little Concert Suite (Bass Accordion part) | Muller | No | 0 | JP1124A | US$2.25 | |||
Little Concert Suite (score) | Muller | Yes | 0 | JP1124B | US$7.00 | |||
Little Concert Suite (set of 4 accordion parts) | Muller | No | 4 | JP1124C | US$8.50 | |||
Little Suite (Bass Accordion part) | Muller | No | 0 | JP1080A | US$2.25 | |||
Little Suite (score) | Muller | Yes | 0 | JP080B | US$7.00 | |||
Little Suite (set of 4 Accordion parts) | Muller | No | 4 | JP1080C | US$8.50 | |||
March of the Toy Soldiers (PARTS /Acc1, /Acc2, /Acc3, each) | No | 0 | AR7047 | US$1.95 | ||||
March of the Toy Soldiers (score) | Yes | 0 | AR7047A | US$4.50 | ||||
Marine's Hymn (PARTS /Acc1, /Acc2, /Acc3, each) | No | 0 | AR7056 | US$1.95 | ||||
Marine's Hymn (score) | Yes | 0 | AR7056A | US$4.50 | ||||
May Night (extra Accordion parts) | Palmgren | Galla-Rini | No | 0 | ED0145d | US$1.50 | ||
May Night (Score) | Palmgren | Galla-Rini | Yes | 0 | ED0301 | US$3.75 | ||
May Night (set of 5 Accordion parts) | Palmgren | Galla-Rini | No | 5 | ED0244 | US$6.25 | ||
Melody of Love (PARTS /Acc1, /Acc2, /Acc3, /Acc4, each) | No | 0 | AR7040 | US$1.95 | ||||
Melody of Love (score) | Yes | 0 | AR7040A | US$4.50 | ||||
Menuet from Don Giovanni (extra Accordion parts) | Mozart | Galla-Rini | No | 0 | ED0205 | US$1.50 | ||
Menuet from Don Giovanni (score) | Mozart | Galla-Rini | Yes | 0 | ED0082 | US$5.00 | ||
Menuet from Don Giovanni (set of 6 Accordion parts) | Mozart | Galla-Rini | No | 6 | ED0299 | US$7.50 | ||
Menuetto from Quartet No. 52 | Haydn | Gaviani | 4 | Yes | 4 | OP6700B | US$7.95 | |
Menuetto from Quartet No. 52 | Haydn | Gaviani | 4 | Yes | 5 | OP6700C | US$9.20 | |
Menuetto from Quartet No. 52 | Haydn | Gaviani | 4 | Yes | 0 | OP6700A | US$2.95 | |
Menuetto from Quartet No. 52 (each part) | Haydn | Gaviani | 4 | No | 0 | OP6700D | US$1.50 | |
Merry Christmas Overture (PARTS /Acc1, /Acc2, /Acc3, each) | No | 0 | AR7016B | US$1.95 | ||||
Merry Christmas Overture (score) | Yes | 0 | AR7016A | US$4.50 | ||||
Mexican Fiesta (each extra Accordion part-1,2,3,4 or Bass) | Schlunck | No | 0 | JP1167A | US$6.00 | |||
Mexican Fiesta (Electronium part) | Schlunck | No | 0 | JP1167B | US$4.00 | |||
Mexican Fiesta (Guitar part) | Schlunck | No | 0 | 1 | JP1167C | US$4.00 | ||
Mexican Fiesta (Percussion part) | Schlunck | No | 0 | 1 | JP1167D | US$4.00 | ||
Mexican Fiesta (score) | Schlunck | Yes | 0 | JP1167E | US$20.00 | |||
Mexican Fiesta (set of 5 Accordion parts) | Schlunck | No | 5 | JP1167F | US$30.00 | |||
Minute Waltz Op. 64 No. 1 (Trio) | Chopin | Galla-Rini | 8 | No | 3 | PD4020B | US$10.85 | |
Missa Brevis - Little Instrumental and Vocal Mass (Bass Accordion part) | von Beckerath | No | 0 | JP1186A | US$2.25 | |||
Missa Brevis - Little Instrumental and Vocal Mass (Chorus Part for mixed choir) | von Beckerath | No | 0 | JP1186B | US$2.75 | |||
Missa Brevis - Little Instrumental and Vocal Mass (Drum/Timpani parts) | von Beckerath | No | 0 | 1 | JP1186C | US$2.25 | ||
Missa Brevis - Little Instrumental and Vocal Mass (Electronium part) | von Beckerath | No | 0 | JP1186D | US$2.25 | |||
Missa Brevis - Little Instrumental and Vocal Mass (score) | von Beckerath | Yes | 0 | JP1186E | US$10.50 | |||
Missa Brevis - Little Instrumental and Vocal Mass (set of 3 Accordion parts) | von Breckerath | No | 3 | JP1186F | US$6.25 | |||
Morning Mood (each part) | No | 0 | OE87A | US$2.00 | ||||
Morning Mood (set of 7 parts - 4 Acc./1 Bass Acc./2 Electroniums) | No | 7 | OE87B | US$10.50 | ||||
Morning Mood from Peer Gynt Suite No. 1 (score) | Grieg | Dobler | Yes | 0 | OE87C | US$9.50 | ||
Munich Rhapsody (Bass Accordion) | Wurthner | No | 0 | JP1159A | US$2.75 | |||
Munich Rhapsody (Electonium) | Wurthner | No | 0 | JP1159B | US$2.75 | |||
Munich Rhapsody (Percussion) | Wurthner | No | 0 | 1 | JP1159C | US$2.75 | ||
Munich Rhapsody (score) | Yes | 0 | JP1159D | US$20.50 | ||||
Munich Rhapsody (set of 4 Accordion parts) | Wurthner | No | 4 | JP1159E | US$10.50 | |||
Music in Miniature for Three Accordions | Degen, Helmut | 10 | Yes | 3 | HO/KA512A | US$8.50 |
Site
constructed and hosted by: Accordions Worldwide at www.accordions.com.
© Copyright 2004 Accordions Worldwide. All rights reserved. |