Title | Composer | Arranger /Editor | Grade | Score | # Acc Parts | Non Acc Parts | Stock No | Price |
---|---|---|---|---|---|---|---|---|
20th Century Overture (PARTS /Acc1, /Acc2, /Acc3, each) | No | 0 | AR7035 | US$3.50 | ||||
20th Century Overture (score) | Yes | 0 | AR7035A | US$4.50 | ||||
A Jazz Burlesque (Acc. Orchestra parts-6+perc.) | Daverne | Yes | ED0107D | US$14.00 | ||||
A Jazz Burlesque (Acc. Orchestra-Score) | Daverne | No | 0 | ED0107C | US$12.95 | |||
A Jazz Burlesque (Trio parts-set of 3) | Daverne | No | 3 | ED0107B | US$10.00 | |||
A Jazz Burlesque (Trio-Score) | Daverne | No | 0 | ED0107A | US$9.95 | |||
A Pocket Overture (Acc. Orch.) parts-7 acc./2 perc. | Daverne | 10 | No | 7 | 2 | ED0142A | US$35.55 | |
A Pocket Overture (Acc. Orch.) Score | Daverne | 10 | Yes | 0 | ED0142B | US$17.95 | ||
Accordion Band Call | 2 | No | 0 | PD759 | US$3.95 | |||
Adagio (Bass Accordion part) | Bach | No | 0 | JP1193A | US$2.75 | |||
Adagio (combination part for use as solo voice, electronium, flute, solo oboe, accordion or violin ad lib.) | Bach | No | 0 | JP1193B | US$2.75 | |||
Adagio (score) | Bach | Yes | 0 | JP1193C | US$4.50 | |||
Adagio (set of 4 Accordion parts) | Bach | No | 4 | JP1193D | US$10.50 | |||
Advance March (PARTS /Acc1, /Acc2, /Acc3, each) | No | 0 | AR7032 | US$2.50 | ||||
Advance March (score) | Yes | 0 | AR7032A | US$4.50 | ||||
Allegro (Bass Accordion part) | Schubert | No | 0 | JP1111A | US$1.75 | |||
Allegro (score) | Schubert | Yes | 0 | JP1111B | US$6.00 | |||
Allegro (set of 4 Accordion parts) | Schubert | No | 4 | JP1111C | US$6.50 | |||
An Italian in Algiers (Bass Acc./Electronium ad lib) | Rossini | No | 0 | JP1115A | US$3.00 | |||
An Italian in Algiers (Electronium part) | Rossini | No | 0 | JP1115B | US$3.00 | |||
An Italian in Algiers (score) | Rossini | Yes | 0 | JP1115C | US$13.75 | |||
An Italian in Algiers (set of 4 Accordion parts) | Rossini | No | 4 | JP1115D | US$12.00 | |||
An Italian in Algiers (Timpani part) | Rossini | No | 0 | 1 | JP1115E | US$2.50 | ||
An Outing (Bass Accordion Part) | Herold | No | 0 | JP1076A | US$2.50 | |||
An Outing (score) | Herold | Yes | 0 | JP1076B | US$4.50 | |||
An Outing (set of 4 Accordion parts) | Herold | Yes | 0 | JP1076C | US$6.50 | |||
Badinerie (Combination part for use as solo voice, electronium, flute, solo accordion or traverse flute) | Bach | No | 0 | JP1194A | US$2.75 | |||
Badinerie (score) | Bach | Yes | 0 | JP1194B | US$6.50 | |||
Badinerie (set of 4 Accordion parts) | Bach | No | 4 | JP1194C | US$10.50 | |||
Balkan Fantasy (Bass Accordion part) | Knumann | No | 0 | JP1091A | US$2.00 | |||
Balkan Fantasy (score) | Knumann | Yes | 0 | JP1091B | US$7.00 | |||
Balkan Fantasy (set of 4 Accordion parts) | Knumann | No | 4 | JP1091C | US$9.50 | |||
Bat Masterson-Trio version | Wray | Deiro, Jr | 3 | No | PD5721B | US$3.95 | ||
Battle Hymn (PARTS /Acc1, /Acc2, /Acc3, each) | No | 0 | AR7019B | US$2.50 | ||||
Battle Hymn (score) | Yes | 0 | AR7019A | US$4.95 | ||||
Beautiful Dreamer (PARTS /Acc1, /Acc2, /Acc3, each) | No | 0 | AR7028 | US$2.50 | ||||
Beautiful Dreamer (score) | Yes | 0 | AR7028A | US$4.50 | ||||
Beautiful Galathea (Bass Accordion part) | von Suppe | No | 0 | JP1047A | US$2.50 | |||
Beautiful Galathea (Drum part) | von Suppe | No | 0 | 1 | JP1047B | US$2.50 | ||
Beautiful Galathea (each extra Accordion part) | von Suppe | No | 0 | JP1047C | US$2.50 | |||
Beautiful Galathea (score) | von Suppe | Yes | 0 | JP1047D | US$10.50 | |||
Beautiful Galathea (set of 4 Accordion parts) | von Suppe | No | 4 | JP1047E | US$9.50 | |||
Birkfelder Laendler (each part) | No | 0 | OE81A | US$1.75 | ||||
Birkfelder Laendler (score) | Yes | 0 | OE81B | US$6.00 | ||||
Birkfelder Laendler (set of 6 parts - 4 Acc./1Bass Acc./1 Electronium) | No | OE81C | US$10.50 | |||||
Blue Danube (PARTS /Acc1, /Acc2, /Acc3, each) | No | 0 | AR7006 | US$2.50 | ||||
Blue Danube (score) | Yes | 0 | AR7006A | US$4.95 |
Site
constructed and hosted by: Accordions Worldwide at www.accordions.com.
© Copyright 2006 Accordions Worldwide. All rights reserved. |