|
| |
| 1940-1942 | Walter Cot Haines | 1975-1977 | Betty Walker |
| 1942-1944 | Walter Cot Haines | 1977-1979 | Joan C. Sommers |
| 1944-1946 | Walter Cot Haines | 1979-1981 | Joan C. Sommers |
| 1946-1949 | Andy Rizzo | 1981-1983 | Arlene Boddicker |
| 1949-1951 | Oakley Yale | 1983-1985 | Arlene Boddicker |
| 1951-1953 | Anthony Galla-Rini | 1985-1986 | Rina Rosa |
| 1953-1955 | Tony Rozance | 1986-1987 | Gerry Boddicker |
| 1955-1957 | Sydney Dawson | 1987-1989 | Gerry Boddicker |
| 1957-1960 | Grace Owen | 1989-1991 | Joan C. Sommers |
| 1960-1961 | John Barsuglia | 1991-1993 | Kevin Friedrich |
| 1961-1962 | Mort Herold | 1993-1995 | Kevin Friedrich |
| 1962-1964 | Charles Nunzio | 1995-1997 | Amy Jo Sawyer |
| 1964-1966 | Carl Hane | 1997-1999 | Amy Jo Sawyer |
| 1966-1968 | Lari Holzhauer | 1999-2001 | Joan C. Sommers |
| 1968-1970 | Harold Krieger | 2001-2003 | Joan C. Sommers |
| 1970-1972 | Harold Krieger | 2003-2005 | Stas Venglevski |
| 1972-1973 | George Cailotto | 2005-2007 | Joan C. Sommers |
| 1973-1975 | Arlene Boddicker |
| (NB: THE ATG ELECTION YEAR RUNS FROM JULY TO JULY) |
|
|
| ATG United States National Champions |
| 1955 | Joan Cochran | 1974 | Jeff Lisenby |
| 1956 | Joan Cochran/Amy Jo Sawyer | 1975 | Steve Mori |
| 1957 | Lynlee Barry | 1976 | Robert Sattler |
| 1958 | Eric Eberhardt | 1977 | Jeff Lisenby |
| 1959 | Donald Hulme/Anthony Zinnante | 1978 | Anthony Rolando |
| 1960 | Donald Hulme | 1979 | Monica Slomski |
| 1961 | *Donald Hulme | 1980 | Peter Soave |
| 1962 | Claude Castigone | 1981 | Peter Soave |
| 1963 | Beverly Henkel | 1982 | Lisa Cleveland (Vasta) |
| 1964 | William Cosby | 1983 | Margie Jelovic |
| 1965 | William Cosby | 1984 | *Peter Soave |
| 1966 | William Cosby | 1985 | Kim Christian |
| 1967 | William Cosby | 1986-1989 | No Entries |
| 1968 | Steve Matteson | 1990 | Julia Cortinas (Williams) |
| 1969 | Pam Barker | 1991-1993 | No Entries |
| 1970 | Gene Conneille | 1994 | Eric Bradler |
| 1971 | John Torcello | 1995-1998 | No Entries |
| 1972 | *John Torcello | 1999 | Cathy Sommers |
| 1973 | Mary Kasprzyk | 2000-2007 | No Entries |
| * CIA Coupe Mondiale World Accordion Championship Winner |
| ATG United States Junior National Champions |
| 2002 | Andrea Caruso | 2004-2005 | No Entries |
| 2003 | Andrea Caruso | 2006 | Samantha Jarquio |
| 2007 | Samantha Jarquio |
| ATG United States Virtuoso Entertainment Champions |
| 1999 | Jason Stephen | 2002-2007 | No Entries |
| ATG United States Junior Virtuoso Entertainment Champions | |||
| 2003 | Christine Jarquio | 2007 | Samantha Jarquio |
| 2004-2006 | No Entries | ||
| ATG United States Piano Accordion Champions |
| 2001 | Shanxi Upsdel | 2003 | Christine Jarquio |
| 2002 | Jason Stephen | 2004-2007 | No Entries |
| "Myron Floren" International Competition for Virtuoso Entertainment Music |
| 2000 | Lidia Kaminska (Poland) | 2002 | Lidia Kaminska (Poland) |
| 2001 | Nina Slyuser-Wegmann (Belarus) | 2003-2007 | Competition Not Held |
| "Anthony Galla-Rini" International Competition for Classical Accordion |
| 2001 | Alexander Sevastian (Belarus) | 2003-2007 | Competition Not Held |
| 2002 | Lidia Kaminska (Poland) |
| "Art Van Damme" International Competition for Jazz Accordion |
| 2005 | Julien Labro (France) |
| "Frank Marocco Prize" International Competition for Jazz Accordion |
| 2005 | Jérôme Richard (France) |
|
|